Calculator
If finding a cost effective solution to your curtain needs is as important to you as it is to us, take a minute to calculate your savings. You will see how easy it is to save money with Cube Care Disposable Curtains.
See the saving per usage over a one year period.
Here is an easy way for you to determine, with your individual factors, the savings you can expect when using our products.
| Traditional Curtains | Disposable Curtains | |
| How many traditional curtains are used at your institution? | ||
| If you purchase spare curtains, how many? | ||
| What is the average purchase price per curtain? | $ | $ * |
| Will you replace your curtains within 1 year? | ||
| How many times will you replace curtains in the next 2 to 5 years? | ||
| How many times will you replace curtains in the next 6 to 10 years? | ||
| How many times per year do you clean/launder your curtains? | ||
| What is the interval between exchanging disposable curtains? | ||
| What is the average cost for cleaning a single curtain? | $ | |
| What is the average charge, or value of your employee time, to take down and rehang a single curtain for cleaning? | $ | $ ** |
| Traditional Curtains | Disposable Curtains | |
| One Year Price savings / cost |
$ | $
|
| Five Years | $ | $
|
| Ten Years | $ | $
|
| Reset | ||














